






















Property Attributes
- ML#5732944
- TypePending
- CountyRAMSEY
- CityNorth Saint Paul
- AreaSaratoga Hills
- Zip55109
- StyleSingle Family Residence
- Year Built1956
- Taxes3174
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1362
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
NorthstarMLS
Property Description
Clean and affordable No St Paul rambler backing up to Polar Park. 3rd Bedroom on the main floor was converted to a den/eating area with a patio door to a large 18 x 16 deck. There is a den and family room in the basement, den could be converted to the 3rd BR with an egress window. Windows replaced 05/Furnace and air 06/ hardwood floors under carpeting. Move in clean and you can decorate and update while you are there.
Price History | |
---|---|
3/31/2021 | Listed $245,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Saratoga Hills |
Tax Annual Amount | 3174 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 912 |
---|---|
Basement | Full, Partially Finished |
Bedroom 1 Dimensions | 13x9 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 450 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 912 |
Lot Dimensions | 70x150 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10497.96 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool