
























Property Attributes
- ML#5732277
- TypeSingle Family
- CountySTEARNS
- CitySauk Centre
- AreaR Moores Add Of Outlots
- Zip56378
- StyleSingle Family Residence
- Year Built1976
- Taxes2558
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2840
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Central MN Realty LLC
Data Source:
NorthstarMLS
Property Description
Located on a serene corner lot this home boasts clean landscaping, maintenance free siding and an oversized attached heated and insulated garage. GREAT value for this 2,800+ square foot home! Enjoy even more storage with a large storage shed in the backyard for all your lawncare and gardening tools! Kick back and relax on the walk-out extravagant deck with no limitations to your entertaining needs. The interior features spacious bedrooms and living room/family room spaces on both the upper and finished lower level. Enjoy main floor laundry or switch laundry room back to the original lower-level utility area and gain another upper-level bedroom. This well cared for, pristine, turn-key home is ready to become your home sweet home!
Price History | |
---|---|
3/30/2021 | Listed $299,900 |
4/12/2021 | 7% - $279,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Washer, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Water Softener Rented |
Association Y/N | No |
Construction Materials | Brick/Stone, Vinyl Siding, Metal Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Sauk Centre |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Concrete |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | R Moores Add Of Outlots |
Tax Annual Amount | 2558 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1640 |
Basement | Block, Full, Finished |
Bedroom 1 Dimensions | 17x13 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x8 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1200 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1200 |
Lot Dimensions | 90 135 90 135 |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water - In Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool