















Property Attributes
- ML#5729878
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaEat Street Flats
- NeighborhoodWhittier
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2381
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage733
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Gorgeous condo conveniently located near downtown Minneapolis! You'll love the high ceilings, open and sunny layout, and the private balcony with stunning views of the Minneapolis skyline. The condo features many new updates throughout including a brand new washer and dryer (January 2021), new bedroom closet shelving, and updated bathroom tile floor and shower. The professionally painted main living area is bright and spacious with access to the balcony. Fantastic kitchen with beautiful views and recent updates including new garbage disposal and faucet. Great location near Eat Street, plenty of restaurants, shopping, and parks. The property also comes with a storage unit and an underground parking space with possibility of renting another parking spot. Don't miss out on this wonderful opportunity!
Price History | |
---|---|
3/25/2021 | Listed $215,000 |
4/5/2021 | 3% - $210,000 |
General Features
Accessibility | Wheelchair Ramp(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Elevator(s), Fire Sprinkler System |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | First Residential Services |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 273 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Eat Street Flats |
Tax Annual Amount | 2381 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 733 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 14x10 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 733 |
---|---|
Lot Dimensions | IRREGULAR |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool