






























Property Attributes
- ML#5728929
- TypePending
- CountySTEARNS
- CitySartell
- AreaPine Tree Pond 4
- Zip56377
- StyleSingle Family Residence
- Year Built1996
- Taxes2338
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Premier Real Estate Services
Data Source:
NorthstarMLS
Property Description
**multiple offers highest at best due by 3pm SUNDAY** **Sale contingent on sellers finding suitable housing of sellers choice.** Well kept home with large, private backyard fully fenced with mature trees and playground area. Metal siding for a maintenance free exterior. Wonderfully updated inside. Lower level has a private bath. Mainfloor has an open kitchen, newer flooring, vaulted ceilings. Central air. Great central location in Sartell.
Price History | |
---|---|
3/23/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Brick/Stone, Metal Siding, Shake Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Sartell-St. Stephens |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Pine Tree Pond 4 |
Tax Annual Amount | 2338 |
Topography | Level |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1076 |
Basement | Full, Finished, Sump Pump |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 14x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 17x12 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 668 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1076 |
---|---|
Lot Dimensions | 79X120 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool