


































































Property Attributes
- ML#5727135
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaSkyscape
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes5075
- Price$ 429,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
Listing Provided Courtesy Of:
Real Estate Solutions MN & WI
Data Source:
NorthstarMLS
Property Description
Rare 21st floor corner unit with lots of upgrades, breathtaking panoramic views and yearlong sunlight! Move in ready, remodeled, all new appliances, and freshly painted. Occupied first in late 2011. EXCLUSIVE ITEMS: 2 full-size heated parking spaces (best lot by the Elev, CAN sell/LEASE separately), high ceilings throughout with floor to ceiling windows, deck w/ piped GAS grill (NOT allowed new piping anymore), new stainless kitchen, in-unit steam W&D, commercial garbage disposal, smart thermostats and lights, and new flooring. Master suite w/ beautiful views, priv Dbl vanity, Ceramic, Deep tub, walk-in closet, built-in custom drawers & organizers. 2nd BR window has expanded south & SE views, another w/i closet, sep. full Ceramic bath. Pantry/shelves + storage unit (room for 2nd), 2 additional closets. Skyscape include priv. 6th floor rooftop park, lounge, fitness, sauna & jacuzzi spa, 24hr front desk/concierge/security, dog run, guest suites & more. Walk to light rail or Nicollet Mall
Price History | |
---|---|
3/19/2021 | Listed $429,999 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Association Amenities | 24 Hour Guard, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Other, Patio, Sauna, Security |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Parking, Snow Removal, Controlled Access |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 745 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Skyscape |
Tax Annual Amount | 5075 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 13 x 13 |
Bedroom 2 Dimensions | 13 x 12 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1240 |
---|---|
Lot Dimensions | Common |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool