

















































Property Attributes
- ML#5726376
- TypeSingle Family
- CountySAINT LOUIS
- CityAurora
- AreaWhite Town Of
- Zip55705
- StyleSingle Family Residence
- Year Built1977
- Taxes1600
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size80 Acres
Listing Provided Courtesy Of:
Z'Up North Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Contemporary split entry, 3 bed, 2 bath, 2 stall garage home situated on 80 acres. Conveniently located north Duluth and east of Virginia....Clean and partly remodeled, newer roof and new LP furnace. Private property, well suited for recreation, hobby farm or quiet living.
Price History | |
---|---|
3/19/2021 | Listed $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Range, Dryer, Washer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Mesabi East |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Lower |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | White Town Of |
Tax Annual Amount | 1600 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1086 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 9.02x11.2 |
Bedroom 2 Dimensions | 10.0x12.3 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 25.2x14.6 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 825 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1086 |
---|---|
Lot Dimensions | 2610x1314 |
Lot Size Area | 80 |
Lot Size Square Feet | 3484800 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool