










Property Attributes
- ML#5722981
- TypeSingle Family
- CountyMILLE LACS
- CityMilaca
- AreaFirst Add To Milaca
- Zip56353
- StyleSingle Family Residence
- Year Built1910
- Taxes841
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
United Country - Preferred
Data Source:
NorthstarMLS
Property Description
This home is the perfect home for you if you have been looking for a fixer upper or a property to flip. Located in the town of Milaca on a large corner lot sits this 2 bedroom , 1 bathroom home that offers the one level living in town you have been looking for. Enjoy the perks of the location conveniently located within walking distance to the river, parks and school. If you have been thinking about flipping a home or looking for a renovation project to fulfill your HGTV dreams this may be the home for you. This home is being sold "AS IS"
Price History | |
---|---|
3/10/2021 | Listed $109,000 |
3/17/2021 | 18% - $89,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Microwave, Washer, Dryer |
Association Y/N | No |
Construction Materials | Fiber Board |
Contingency | Inspection |
Cooling | None |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Milaca |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | First Add To Milaca |
Tax Annual Amount | 841 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 14x9 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1080 |
---|---|
Lot Dimensions | 74x132x74x132 |
Lot Features | Corner Lot |
Lot Size Area | 0.23 |
Lot Size Square Feet | 9801 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool