






















Property Attributes
- ML#5718262
- TypeSingle Family
- CountyBENTON
- CitySaint Cloud
- AreaSt Cloud Park
- Zip56304
- StyleSingle Family Residence
- Year Built1885
- Taxes1082
- Price$ 127,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
VoigtJohnson
Data Source:
NorthstarMLS
Property Description
Charming front porch welcomes you to this classic brick two story that has the space you desire. Find four bedrooms and two sizable living rooms. Kitchen is spacious with eat in dining and immediately access to back deck. Two full bathrooms, one on each level. The home was utilized at one time as a duplex and could be converted back again for investment opportunity as there are two separate meters and forced air furnaces. Large back yard, two storage sheds and mature trees all on a corner lot. Consider this great opportunity!
Price History | |
---|---|
3/1/2021 | Listed $127,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator, Dryer, Washer |
Association Y/N | No |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Window Unit(s) |
Heating | Forced Air |
High School District | St. Cloud |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | St Cloud Park |
Tax Annual Amount | 1082 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 11x12 |
Bedroom 2 Dimensions | 14x9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x10 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 952 |
---|---|
Lot Dimensions | 50x120 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6185.52 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool