


















































Property Attributes
- ML#5717599
- TypePending
- CountySTEARNS
- CitySauk Centre
- AreaTownsite Of Sauk Centre
- Zip56378
- StyleSingle Family Residence
- Year Built1921
- Taxes10
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Main Street Real Estate
Data Source:
NorthstarMLS
Property Description
Check out this 4 bed, 3 bath, 2 story home with attached double garage! This home was maintained well over the years and features newer vinyl DH windows, shingles, heat pump, jetted tub, kitchen cabinets & counter tops. You'll love the larger concrete driveway with additional 12x18 detached garage. Close to Sauk Lake, Sinclair Lewis Park, Splash Pad & Lake Wobegon Trail. (Buyer's agent to verify all measurements/info.)
Price History | |
---|---|
3/8/2021 | Listed $199,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator, Freezer, Washer, Dryer, Water Softener Rented, Electric Water Heater |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Wall Unit(s) |
Electric | 150 Amp Service, Circuit Breakers |
Garage Spaces | 2 |
Heating | Boiler, Hot Water, Baseboard |
High School District | Sauk Centre |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage |
Parking Features | Attached Garage, Detached, Concrete, Shared Driveway, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Townsite Of Sauk Centre |
Tax Annual Amount | 10 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1936 |
Basement | Full, Partially Finished, Finished, Concrete |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 10.5x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11.5x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11.5x10 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 635 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 952 |
Lot Dimensions | 66x166 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool