





































Property Attributes
- ID#5714461
- TypeSingle Family
- CountyDAKOTA
- CityFarmington
- AreaParkview Ponds
- Zip55024
- StyleSingle Family Residence
- Year Built2006
- Taxes6481
- Price$ 560,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3981
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Welcome Home! 6Bdrm/4 Bathroom, 3 Car Garage. Step onto Front Spacious Front Porch to an Open Floor Plan Home! Upgrades throughout! Gleaming Hardwood Floors, Living Rm w/Stone Gas Fireplace, Built-ins, Formal & Informal Dining Rooms, Gourmet Kitchen w/custom Cherry Cabinetry, Granite Counter Tops, Tile Backsplash, Stain Steel Appl. Sun Room walks out to Huge Deck, mud room & main floor 1/2 Bathroom. Upper level has 5 Bedrooms, Custom Laundry Room w/ built-in & sink, Luxurious Master Ensuite! Huge Lower Level Family Room w/ Custom Built-in Entertainment Center& Spacious Wet Bar or 2nd Kitchen! plus Bedroom & Bathroom. In Floor Heating, 2 Zone Heat! and Large Shed, Covered storage & non maintenance Fencing! Information deemed reliable - not guaranteed.
Price History | |
---|---|
2/19/2021 | Listed $560,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Wood Siding, Shake Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s), Other, Dual, Radiant Floor |
High School District | Farmington |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed, Other |
Parking Features | Attached Garage, Insulated Garage, Concrete, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Parkview Ponds |
Tax Annual Amount | 6481 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2939 |
---|---|
Basement | Finished, Daylight/Lookout Windows, Egress Window(s), Storage Space |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 18x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1042 |
Fireplace Features | Living Room, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Composite |
---|---|
Foundationarea | 1453 |
Lot Dimensions | 93x150x90x150 |
Lot Features | Corner Lot, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13590.72 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool