















































Property Attributes
- ID#5712111
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2004
- Taxes10181
- Price$ 899,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1937
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
Top floor penthouse that offers some of the best views in the city! Reach out and touch the skyline from this 27th floor unit in luxurious Grant Park. This 3 bed, 3 bath condo features an open floor plan perfect for entertaining. Floor to ceiling windows in every room with sweeping views of Downtown Minneapolis. Stunning hardwood floors across the main living areas. The black shiplap fireplace accents the space and cozies up the living room. Granite counters, stainless steel appliances, tall cabinets, pantry and breakfast bar in the kitchen. Private master bedroom and bath with walk-in closet. 2 additional bedrooms/office space on the other end of the unit. Enjoy watching the sun rise and set over the city from the attached balcony! The best restaurants, coffee shops, breweries and entertainment are all steps away. Minutes from every ballgame and concert. Best in class property management. On-site amenities include fitness center, year-round indoor swimming pool and spa.
Price History | |
---|---|
2/12/2021 | Listed $930,000 |
3/15/2021 | 4% - $899,999 |
General Features
Accessibility | Accessible Elevator Installed, Stair Lift |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | 24 Hour Guard, Spa/Hot Tub, Sauna |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Parking, Security, Controlled Access |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 850 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground, Attached Garage, Insulated Garage, Concrete, Secured, Assigned, Garage Door Opener |
Pool Features | Indoor, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Flat, Tar/Gravel |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1090 Grant Park |
Tax Annual Amount | 10181 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1937 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1937 |
---|---|
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool