



































































Property Attributes
- ML#5705851
- TypeSingle Family
- CountyANOKA
- CityRamsey
- AreaNorthfork Oaks Add
- Zip55303
- StyleSingle Family Residence
- Year Built1997
- Taxes7258
- Price$ 735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5568
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Gorgeous one owner home built by Parent. Stunning private wooded lot on cul-de-sac. A little piece of paradise where peace and serenity abounds. This majestic two story features an open two story foyer with a sweeping staircase that opens up to the two story family room with floor to ceiling windows overlooking the woods. The great room also includes a fabulous kitchen with custom cabinets, huge center island, built-in ovens & cooktop, granite & a large bayed dining area that walks out to a big deck. The master bedroom is on this level with an en suite including a fireplace, whirlpool tub, walk-in shower and two vanities. An office, formal dining room & laundry complete this level. The upper level has 4 bedrooms, one full bath & one Jack-N-Jill bath. There is also a loft & catwalk. The lower level walkout features a large family room & game room with a wet bar. There is also a hot tub room, roughed-in sauna, 3/4 bath & exercise room. 3 zoned heat. Top notch steel roof.
Price History | |
---|---|
1/28/2021 | Listed $735,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Water Osmosis System, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Shared Amenities, Other |
Association Name | Northfork Homeowners Assocation |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Age Over 8 Years, Other |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | Northfork Oaks Add |
Tax Annual Amount | 7258 |
Water Body Name | Eddy |
Waterfront Features | Lake View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3582 |
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 14x17 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1986 |
Fireplace Features | Family Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2227 |
Lot Dimensions | 452x303x514x106 |
Lot Features | Tree Coverage - Heavy, Underground Utilities |
Lot Size Area | 2.08 |
Lot Size Square Feet | 90604.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Paved Streets |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool