






























Property Attributes
- ML#5705706
- TypeSingle Family
- CountyDAKOTA
- CityFarmington
- AreaNorth Creek
- Zip55024
- StyleSingle Family Residence
- Price$ 394,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
M/I Homes
Data Source:
NorthstarMLS
Property Description
Association maintained villa. This is our fabulous Cedarwood plan! It is one story home that features 2 bedrooms plus den, open concept, large center island, and stainless steel appliances.
Price History | |
---|---|
1/27/2021 | Listed $360,990 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Professional Mgmt, Lawn Care, Snow Removal, Lawn Care |
Association Name | Cities Management |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 158 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Farmington |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | North Creek |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1890 |
Basement | None |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood, Partial |
---|---|
Foundationarea | 1890 |
Lot Dimensions | 70x130x70x130 |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool