

















Property Attributes
- ID#5705599
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- NeighborhoodHowe
- Zip55406
- StyleSingle Family Residence
- Year Built1909
- Taxes2970
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Bridge Realty, LLC
Data Source:
NorthstarMLS
Property Description
Move in ready home in a highly sought after neighborhood! This exceptional property boasts large living spaces, hardwood floring, updated kitchen and RARE main level half bath! Upstairs, enjoy two spacious bedrooms with ample storage and a massive full bathroom. Flat backyard perfect for entertaining! Currently a one car garage but there is plenty of space to have a two car if desired. Walking distance to numerous parks, restaurants, coffee shops and the light rail!
Price History | |
---|---|
1/27/2021 | Listed $324,500 |
2/19/2021 | 3% - $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | Inspection |
Cooling | Wall Unit(s) |
Garage Spaces | 1 |
Heating | Gravity |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 2970 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 10x10 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 816 |
---|---|
Lot Dimensions | 40x150 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool