
















Property Attributes
- ID#5684974
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- AreaHulls Add
- NeighborhoodStandish
- Zip55406
- StyleSingle Family Residence
- Year Built1916
- Taxes2710
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage821
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Twin City Real Estate Services
Data Source:
NorthstarMLS
Property Description
Charming move-in ready home in a convenient south Minneapolis location near light rail, public transportation, bike paths, restaurants, and easy access to downtown, and airport. This home features fresh paint in the living/dining room, and back bedroom. It also includes a spacious kitchen with stainless steel appliances, tiled floors, an updated full bathroom with tiled floor, newer windows, 3 season front porch, and a fully fenced in backyard.
Price History | |
---|---|
11/12/2020 | Listed $249,900 |
3/22/2021 | 5% - $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | None |
Garage Spaces | 1 |
Heating | Baseboard, Boiler |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Hulls Add |
Tax Annual Amount | 2710 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 821 |
---|---|
Basement | Unfinished, Full |
Bedroom 1 Dimensions | 15x9 |
Bedroom 2 Dimensions | 10x9 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Foundationarea | 821 |
Lot Dimensions | 42x99 |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool