


















Property Attributes
- ID#5667692
- TypeSingle Family
- CountySAINT LOUIS
- CityOrr
- AreaTown Of Camp 5
- Zip55771
- StyleSingle Family Residence
- Year Built1985
- Taxes2004
- Price$ 269,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage576
- Lot Size28.22 Acres
Listing Provided Courtesy Of:
Northwoods Land Office, Inc
Data Source:
NorthstarMLS
Property Description
BLACK DUCK LAKE This 28 acre parcel has 275' of lake frontage where you will find a rustic cabin and a small boathouse. Driveway and electric are already in place so you could build your Northwoods getaway here and enjoy the great fishing and boating offered on Black Duck Lake. The owner has ATV trails so you can enjoy wander through the property and enjoying the scenery. Sold As Is.
Price History | |
---|---|
10/1/2020 | Listed $269,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator |
Association Y/N | No |
Construction Materials | Wood Siding, Cedar, Shake Siding |
Contingency | None |
Cooling | None |
Electric | 60 Amp Service |
Heating | Fireplace(s) |
High School District | St. Louis County |
Lender Owned | No |
New Construction | No |
Parking Features | Open |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | None |
Standard Status | Active |
Subdivision Name | Town Of Camp 5 |
Tax Annual Amount | 2004 |
View | Panoramic, Lake, See Remarks |
Water Body Name | Black Duck |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 576 |
Basement | None |
Bedroom 1 Dimensions | 10x10 |
Fireplace Y/N | Yes |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 576 |
---|---|
Lot Dimensions | 1320x275 |
Lot Size Area | 28.22 |
Lot Size Square Feet | 1229263.2 |
Lot Size Units | Acres |
Water Source | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool