
















































Property Attributes
- ML#5667107
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaSexton Lofts
- NeighborhoodElliot Park
- Zip55415
- StyleHigh Rise
- Year Built1926
- Taxes5785
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
True downtown loft-style penthouse living at its finest. One of nine "New construction" units built on top of the historic Sexton Lofts. This SE facing, two- level unit checks all of the boxes featuring an open floor plan with tons of natural light, soaring 20+ ft ceilings, massive windows, exposed duct work, 2 ensuite bathrooms and spectacular private outdoor space! Recent updates include: subway tile backsplash, freshly paint main floor living area, new light fixtures and hardware in kitchen and bathrooms. The building also has a large rooftop deck with fire pit, grilling area and views of the Mill District and the US Bank Stadium. Easily walkable to everything and just 1 block from the skyway.
Price History | |
---|---|
2/18/2021 | Listed $475,000 |
3/15/2021 | 6% - $450,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Elevator(s), Patio, Security |
Association Fee Includes | Trash, Internet, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 518 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Heated Garage, Other |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Sexton Lofts |
Tax Annual Amount | 5785 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1583 |
---|---|
Basement | None |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1583 |
---|---|
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool