
















Property Attributes
- ML#5628673
- TypeCondos
- CountyOLMSTED
- CityRochester
- AreaCenter Plaza Condos
- Zip55904
- StyleHigh Rise
- Year Built1969
- Taxes2244
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Results - Rochester
Data Source:
NorthstarMLS
Property Description
Spectacular views both day and night with this two bedroom, two bath condo located on the 11th floor of the recently remodeled Hotel Indigo. Connected to the sky-way system, this condo provides convenient access to all that Downtown Rochester has to offer, including fine dining, shopping, and world class healthcare.
Elementary School | Middle School | High School |
---|---|---|
Riverside Central Elementary School | Willow Creek Middle School | Mayo High School |
Price History | |
---|---|
7/23/2020 | Listed $350,000 |
3/8/2021 | 6% - $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Fee Includes | Heating, Lawn Care, Maintenance Grounds, Maintenance Structure, Controlled Access, Water |
Association Name | Paramark Real Estate Services |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Elementary School | Riverside Central |
HOA Fee | 388 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Mayo |
High School District | Rochester |
Lender Owned | No |
Middle/Junior High School | Willow Creek |
New Construction | No |
Parking Features | Assigned |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Center Plaza Condos |
Tax Annual Amount | 2244 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1036 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11'4x18' |
Bedroom 2 Dimensions | 13'7x15'4 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1036 |
---|---|
Lot Dimensions | common |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1655.28 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool