

















































Property Attributes
- ID#5579570
- TypeSingle Family
- CountyPINE
- CityAskov
- Zip55704
- StyleSingle Family Residence
- Year Built2009
- Taxes5946
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2729
- Lot Size480 Acres
Listing Provided Courtesy Of:
Crown Realty LLC
Data Source:
NorthstarMLS
Property Description
Luxury cabin on 480 acres of prime hunting land!! Trails are run through out the property. Pickle creek runs through the property where it makes your own private lake called Scott Dixon pond. The house has all high end finishes. Two large pole barns for all the cars and toys, one is 40'x50' and the other is 30'x60' Separate sauna building. A very unique property that you will never find again!
Price History | |
---|---|
6/9/2020 | Listed $1,000,000 |
6/18/2020 | 10% - $900,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 8 |
Heating | Forced Air |
High School District | East Central |
Lender Owned | No |
New Construction | No |
Other Structures | Pole Building, Sauna |
Parking Features | Detached, Gravel, Multiple Garages |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 5946 |
Waterfront Features | Pond, Creek/Stream |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1420 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 17x12 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 16x14 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1309 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1196 |
---|---|
Lot Dimensions | Irregular |
Lot Size Area | 480 |
Lot Size Square Feet | 20908800 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool